| product | form | dose | form2 | mix | x a day | |
| Rife Therapy | equipment | 1 time a day | HL | |||
| Halo Therapy | equipment | 30 secs | HL | 4 | ||
| SONO | equipment | 5 drops | HL | 45 min | 1 | |
| Mag Ray | equipment | 30 mins | 2..1am..1pm | |||
| super enzymes | tabs | 5 tabs | h2o | 1 | ||
| Lipo ascorbic | liquid | 1 oz | h2o | 1 | ||
| Cardus Mariannus | liquid | 3 drops | .5 glas h2o | 1 | ||
| Ace sand b15 | caps | 1 cap a day | w meal | h2o | 1 w meal | |
| Lipo GSH (glutathione) | liquid | 1 oz | h2o | 1 | ||
| omega 3 6 9 | caps | 1 cap | E 12 hours | h2o | 2 | |
| Liquid D | liquid | read | h2o | 1 | ||
| Liquid A | liquid | read | h2o | 1 | ||
| B17 | caps | 1 cap | w meal | h2o | 2 | |
| specific Trans Vaccine | liquid | 1 vile | oral | 1 mon 1 fri | 1 am empty | |
| Alkaline Water | picher | every hour | HL | |||
| Black Seed Oil | liquid | TS | HL | honey | 1 | |
| Cbd Oil | liquid | 10 drops | HL | 3 | ||
| C-Silver | liquid | 4 drops a day | HL | h20 | 1 | |
| Essiac Tea | liquid | 3 tspoon 2x | HL | 2 | ||
| Frankensense | liquid | 4 drops a day | HL | h20 | 1 | |
| Hydrogen Peroxide | liquid | 2 drops | HL | 12 oz h2o | 3 | |
| Ave Ultra | powder | 1 pack a day | HNL | h20 | 1 | |
| Beta 1 3D Glucan | tabs | 1 cap a day | HNL | h20 | 1 | |
| Citric Pectin | powder | 2 scoops a day | HNL | h20 | 1 | |
| Protandim | pill | 1 pill a day | HNL | h20 | 1 | |
| DCA Powder | powder | read | HNL | h20 | ||
| Enzymatic Supplement | caps | 2 caps a day | N | |||
| Ahcc | caps | 1 cap 3x | Purchase | h2o | 3 | |
| Chlorella | tabs | 4 pills a day | Purchase | h2o | 1 | |
| Curcumin | caps | 2 caps a day | Purchase | h2o | 1 | |
| Ellagic Acid | caps | 1 cap a day | Purchase | h2o | 1 | |
| Fish Oil | pill | 1 pill a day | Purchase | h2o | 1 | |
| Graviola | caps | 2 caps a day | Purchase | h2o | 1 | |
| Selenium | caps | 1 cap a day | Purchase | h2o | 1 | |
| Start at 8pm | ||||||
| flush 1 1am | ||||||
| Cardus Mariannus will have to be taking during one flush needs 5 oz of water. Mixed | ||||||
| b17 | ||||||
| super enzymes | 1 tab | |||||
| flush 2 6 am | ||||||
| Premake the Nadine and put a table spoon in one flush | ||||||
| Lipo GSH (glutathione) | 1 oz | |||||
| Lipo ascorbic | 1oz | |||||
| h2o | 2 oz | |||||
| 8am | ||||||
| Halo 1 | ||||||
| 10am | ||||||
| Halo 2 | ||||||
| flush 3 11 am | ||||||
| Cardus Mariannus | 3 drops | |||||
| omega 3 6 9 | ||||||
| Liquid D | ||||||
| Liquid A | ||||||
| super enzymes | 1 tab | |||||
| Premake the Nadine and put a table spoon in one flush | ||||||
| Noon | ||||||
| Halo 3 | ||||||
| Rife | ||||||
| flush 4 4pm | ||||||
| super enzymes | 2 tabs | |||||
| Ace sand b15 | 1 cap | |||||
| B17 | 1 cap | |||||
| Premake the Nadine and put a table spoon in one flush | ||||||
| 5pm | ||||||
| Halo 4 | ||||||
| Sono | ||||||
| 6pm Monday | cocktail 1 | vaccine at 8pm right before feeding | ||||
| 6pm Tuesday | CT2 | |||||
| 6pm Wednesday | 3 | |||||
| 6pm Thursday | 4 | |||||
| 6pm Friday | 5 | vaccine at 8pm right before feeding | ||||
| 6pm Saturday | 6 | |||||
| 6pm Sunday | 7 | |||||
| 7pm | ||||||
| Mag Ray | ||||||
| Oxygen | ||||||
| Frankensense Rub | ||||||
| CT1 blackseed, cbd, silver, essiac tea, hydrogen P | 5 | find out about enzymes | ||||
| CT2 Ave Ultra, Protandim blackseed | 3 | find out about enzymes | ||||
| CT3 ahcc, chlorella, cbd | 3 | find out about enzymes | ||||
| CT4 Alagic Acid, Graviola, sellenium, silver | 4 | find out about enzymes | ||||
| CT5 Baking soda, Citrc Pectin, | 2 | find out about enzymes | ||||
| CT6 curcumin, dca, essiac tea | 3 | find out about enzymes | ||||
| CT7 Graviola, cbd,curcumin, essiac tea, hydrogen P | 5 | find out about enzymes | ||||
| Have 4 flushes ready daily and 1 cocktail | ||||||
| if he puts cocktails in feed back This would be ideal because he would get the daily dose | ||||||
| CT1 blackseed, cbd, silver, essiac tea, hydrogen P | ||||||
| CT2 half Ave Ultra, Protandim blackseed cbd, | ||||||
| CT3 ahcc, chlorella, cbd half Ave Ultra | ||||||
| CT4 Alagic Acid, Graviola, sellenium, silver cbd, | ||||||
| CT5 Baking soda, Citrc Pectin, ahcc, | ||||||
| CT6 curcumin, dca, hydrogen P, ahcc, | ||||||
| CT7 Graviola, cbd,curcumin, essiac tea, hydrogen P | ||||||
| non aluminum baking soda 1 teaspoon a day | ||||||
| if he is worried about adding all of the oz of water with the flush you can leave out so many oz in | ||||||
| his feeding. 4 oz per flush. The meds are more impotant than just 4 oz of food | ||||||
| Dapecitebine tab 500 mg 2 tabs in the am 1 tab in the afternoon for 14. Rest 7 days. Repeat 3 cycles |
| Nadine 2 oz diluted in 16 ounces of water (not distilled) from that mixture |
| take 1 tb 4 times daily after each meal and before bed. |
| READ (623) 242-2460 Or Skype dale_maxwell - please tell me how I can help in Contact request |
| How to do the baking soda protocal and peroxide |
| use the alkalne filter and halo on all water. |
| enzymes |
| READ (623) 242-2460 Or Skype dale_maxwell - please tell me how I can help in Contact request |
| feeding tube food |
| kind Isosource HN Health science |
| amount per 300k cal |
| how many does he take 8 |
| How long does it last for 1 2.5 |
| how long does the entire feed last 19 8pm 3 pm eating |
| flushes ever 2 boxes or 4 times a day |
| 4 oz of water to flush |
| Dr. Levine |